LCE-AL
Is high efficiency LED light, elegant and compact design with the best features and can be used in different areas both indoor and outdoor so these lights can be applied on the road, parking and sidewalk. This LED light has asymmetric optics according to the needs of location and all elements from its advanced optical body are made of optimum quality materials and this series of lights has high-performance street lighting available in two sizes. The luminaire is manufactured from high-pressure casting aluminum and optimum quality materials and in addition, they are perfectly created to provide an excellent photometric distribution, with very high efficiency and maximum use of energy without weakening its high performance.
Additional information
| Input Voltage | AC 90 – 305 V |
|---|---|
| CRI | ≥ 80 |
| LED Lifetime | 100 000h |
| IK | 08 |
| IP | IP66 |
| Efficiency | 160lm/W |
| Warranty | 5 Years – 10 Years |
Technical Specification
LCE30AL
| Product Name: | LCE-30AL |
| Input Wattage: | 30 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 4800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 3-8 m |
| Net Weight: | 9.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 595×490×155 |
| Product Size(mm): | 590×416×129 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE50AL
| Product Name: | LCE50AL |
| Input Wattage: | 50 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 8000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 3-8 m |
| Net Weight: | 9.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 595×490×155 |
| Product Size(mm): | 590×416×129 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE80AL
| Product Name: | LCE-80AL |
| Input Wattage: | 80 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 12800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 3-8 m |
| Net Weight: | 9.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 595×490×155 |
| Product Size(mm): | 590×416×129 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE100AL
| Product Name: | LCE100AL |
| Input Wattage: | 100 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 16000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 3-8 m |
| Net Weight: | 9.0 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 595×490×155 |
| Product Size(mm): | 590×416×129 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |











