LCE-ALP
LCE-ALP is high efficiency streetlight, elegant and compact design with the best features for street lighting and can be used in roads, parking and sidewalks. This streetlight has asymmetric optics according to the needs of location and all elements from its advanced optical body are made of optimum quality materials also, this streetlight has two installation ways, both horizontal and vertical available and with an adjustable angle -15° to 15°. In addition, they are perfectly created to provide an excellent photometric distribution, with very high efficiency and maximum use of energy without weakening its high performance.
Additional information
| Input Voltage | AC 90 – 305 V |
|---|---|
| CRI | ≥ 80 |
| LED Lifetime | 100 000h |
| IK | 08 |
| IP | IP66 |
| Efficiency | 160lm/W |
| Warranty | 5 Years – 10 Years |
Technical Specification
LCE30ALP
| Product Name: | LCE-30ALP |
| Input Wattage: | 30 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 4800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 − +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Pipe Diameter: | Φ60mm |
| Installation Height: | 4-8 m |
| Net Weight: | 2.9 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 600×260×165 |
| Product Size(mm): | 555×210×143 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE50ALP
| Product Name: | LCE50ALP |
| Input Wattage: | 50 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 8000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 4-8 m |
| Net Weight: | 3.3 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 650×270×185 |
| Product Size(mm): | 608×235×145 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE80ALP
| Product Name: | LCE-80ALP |
| Input Wattage: | 80 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 12800 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 4-8 m |
| Net Weight: | 3.3 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 650×270×185 |
| Product Size(mm): | 608×235×145 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE100ALP
| Product Name: | LCE100ALP |
| Input Wattage: | 100 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 16000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 6-10 m |
| Net Weight: | 3.8 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 680×290×185 |
| Product Size(mm): | 645×257×147 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE150ALP
| Product Name: | LCE150ALP |
| Input Wattage: | 150 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 24000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 8-12 m |
| Net Weight: | 5.7 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 820×320×185 |
| Product Size(mm): | 790×305×147 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE200ALP
| Product Name: | LCE-200ALP |
| Input Wattage: | 200 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 32000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 5/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥80 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 8-12 m |
| Net Weight: | 5.7 kgs |
| Gross Weight: | -- |
| Packing Size(mm): | 820×320×185 |
| Product Size(mm): | 790×305×147 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 -10 Years |











