LCE-ECO
LED street lights provide cost-effective lighting solutions for providing road lighting and street lighting. Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs. Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution. Intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc.
Features: Simple and fashionable crescent appearance design. Simple and stylish exterior design Modular lens. Adjustable bracket both available for horizontal and vertical installing. Energy savings to high system efficacy: Up to 160 lm/W. High quality aluminum housing. Luminaire designed for easy maintenance. Professional optics with wide beam angle of 75° x 150°. High IP rating on luminaire front side. Low maintenance and operation costs due to long lifetime of LED. Good color consistency. Good color rendering.
Additional information
| Input Voltage | AC 90 – 305 V |
|---|---|
| CRI | ≥ 80 |
| LED Lifetime | 100 000h |
| IK | 08 |
| IP | IP66 |
| Efficiency | 160lm/W |
| Warranty | 5 Years – 10 Years |
Technical Specification
LCE50ECO
| Product Name: | LCE50ECO |
| Input Wattage: | 50 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 7500 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 3-8 m |
| Net Weight: | -- |
| Gross Weight: | -- |
| Packing Size(mm): | 420×180×160 |
| Product Size(mm): | 400×159×101 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE100ECO
| Product Name: | LCE100ECO |
| Input Wattage: | 100 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 15000 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 6-10 m |
| Net Weight: | -- |
| Gross Weight: | -- |
| Packing Size(mm): | 515×195×150 |
| Product Size(mm): | 493×175×91 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |
LCE150ECO
| Product Name: | LCE150ECO |
| Input Wattage: | 150 W |
| Color Temperature: | 2800 - 6500 K |
| Luminous Flux: | 22500 lm |
| Input Voltage: | AC 90 - 305 V |
| Frequency Range: | 50/60 Hz |
| Power Factor: | ≥0.95 |
| Color rendering index: | ≥70 |
| Temperature of working condition: | -40 +60℃ |
| Humidity of working condition: | 20%-90%RH |
| LED Lifetime: | 100000 h |
| Protection Grade: | IP66 |
| Installation Type Diameter: | Φ60 mm |
| Installation Height: | 8-12 m |
| Net Weight: | -- |
| Gross Weight: | -- |
| Packing Size(mm): | 595×240×150 |
| Product Size(mm): | 575×221×91 |
| Body Color : | Double Grey, Sandy Black, Matt Silver |
| IK : | 08 |
| Warranty: | 5 - 10 Years |










